
Company Type:Buyer Update Time:2026-03-03 Australia, All year 2017 Buyer Transaction record 261 item
HScode 206
Times 261
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Corning Optical Communications Pty Ltd - Corning Cables Australia ![]() |
||
| Import country | Australia | ||
| City | Clayton | ||
| Import amount | 196404000 AUD | ||
| Employees | 89 | ||
| URL | - | ||
| Phone | +61 395382300 | ||
| Fax | +61 395382316 | ||
| Contact | Rainer Dittrich | ||
| Position | Director | ||
-
206HS Code
-
261Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850434 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851780 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail